Perm State Medical University (PSMU) is one of the top-ranked government universities in the Russian country.
Perm state medical university (PSMU) was established in the year 1916, which is one of the most experienced medical universities in the world. Perm state medical university Russia is recognized by National Medical Council (NMC) and World Health Organization (WHO). Perm state medical university (PSMU) has a land area of 50 hectares which includes 12 hostels with kitchens in it.
Perm State Medical University (PSMU) is one of the top-ranked government universities in the Russian country. The duration of an MBBS degree in Perm state medical university (PSMU) is about 6 years. National Eligibility cum Entrance Test (NEET) is mandatory for Indian students to study at Perm state medical university (PSMU) but International English Language Testing System (IELTS) and Test of English as a Foreign Language (TOEFL) is not mandatory.
In the year 2014 Perm state medical university (PSMU) was assigned the status of the state University. The Perm state medical university (PSMU) students are given free Medical Council of India (MCI) coaching classes every year at the University to prepare them for the Foreign Medical Graduates Examination (FMGE) in which the PSMU students who appeared in the exam in 2019 cleared it.
Year of Establishment | 1916 |
University Type | Government |
Recognition | NMC and WHO approved |
Eligibility | 50% in Physics, Chemistry and Biology Aggregate |
Course Duration | 6 Years |
NEET | Qualifying Marks |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
Annual Tuition Fees | Rs. 2.04 Lakhs |
University Ranking | Country Rank - 39
World Ranking - 1792 |
The duration of MBBS degree at Perm State Medical University (PSMU) is 6 years which includes 5 years of studying course and 1 year of internship program.
The Perm State Medical University world ranking and Country ranking are
Perm State Medical University ranking in country | 39 |
Perm State Medical University world ranking | 1792 |
Perm State Medical University Qs World University | 801 -1000 |
Year | Semester | Syllabus |
---|---|---|
1st Year | 1st Semester | Physical Training, Russian Language, Latin and Medical terminology, Medical biology, Genetics, Parasitology, Medical and biological physics and medical equipment, General chemistry, Human anatomy |
2nd Semester | Physical Training, Russian Language, Latin and Medical terminology, Medical biology, Genetics, Parasitology, Bioorganic Chemistry, Human anatomy, Histology, Embryology, Cytology, Medical informatics | |
2nd Year | 3rd Semester | Philosophy, Human anatomy, Histology, Normal philosophy, Biochemistry, Patients care, Russian language |
4th Semester | Philosophy, Normal philosophy, Biochemistry, Russian language, Microbiology, Surgery nursing | |
3rd Year | 5th Semester | Microbiology, Pharmacology, Pathological anatomy, Path Physiology, Propaedeutic, General surgery, Russian language |
6th Semester | Pharmacology, Pathological anatomy, Path Physiology, Propaedeutic, General surgery, Operative surgery, Radiation diagnostics and therapy, Russian language | |
4th Year | 7th-8th Semester | Clinical Pharmacology, Therapy Part I, Endocrinology, Surgery Part I, Urology, Stomatology, Obstetrics, Pediatrics, Dermatology, Neurology, neurosurgery, Medical genetics, Ophthalmology |
5th Year | 9th-10th Semester | Social medicine economy and organization of Public Health, Epidemiology, Therapy Part II, Pathophysiopulmonology, Professional diseases, Polyclinical therapy, Reanimation and intensive therapy, Surgery Part II, Children's surgery, Traumatology and orthopedic, Oncology, Gynecology, Pediatrics, Infection diseases, Psychiatry and necrology, Otolaryngology |
6th Year | 11th-12th Semester | Social medicine, Therapy, Polyclinical Therapy, Surgery, Obstetrics and gynecology, Physical training and Medical control, Forensic medicine, Emergency medicine, Tropical medicine, Children's infection diseases, Clinical Immunology |
There are about 7 hostels for students at perm state medical university on a sharing basis. Rooms are shared between 2 to 3 students per room in the hostel. A common kitchen is provided for students to cook their own food which will be helpful for overseas students. Indian hotels and restaurants are also available in that city. All the required amenities will be provided to the students at the hostel.
The accommodation cost is quite low when compared to other cities in Russia. Internet facility is provided in the campus. The hostel fees at perm state medical university for a year will be included in the first years’ fee payment while taking admission which is approximate.
Particulars | Average Range in USD | Average Range in Rs |
---|---|---|
Accomodation(other than a Hostel) | 446.78$ | 10,500-15000 |
Food Expenses | 80-100 | 5600-7000 |
Transport Cost | 10-14 | 700-1000 |
Clothing | 25-43 | 1700-3000 |
Other Expenses | 70-75 | 4900-5300 |
Country | Average Tuition Fees |
---|---|
MBBS in Russia | 12 Lakhs to 40 Lakhs |
MBBS in Bangladesh | 23 Lakhs to 40 Lakhs |
MBBS in Egypt | 30 Lakhs to 35 Lakhs |
MBBS in Philippines | 22 Lakhs to 40 Lakhs |
MBBS in Kyrgyzstan | 13 Lakhs to 20 Lakhs |
MBBS in Uzbekistan | 15 Lakhs to 20 Lakhs |
MBBS in Kazakhstan | 15 Lakhs to 22 Lakhs |
MBBS in Armenia | 15 Lakhs to 20 Lakhs |
MBBS in China | 15 Lakhs to 40 Lakhs |
MBBS in Ukraine | 25 Lakhs to 35 Lakhs |
Perm State Medical University (PSMU) is one of the top-ranked government universities in the Russian country.
Yes, Perm State Medical University (PMSU) is approved by the National Medical Council (NMC).
Yes, MBBS degree at Perm State Medical University (PMSU) Russia is approved globally.
The duration to complete the MBBS program at Perm State Medical University is 6 years.
Yes, hostel facilities are available for Indian students at Perm State Medical University with all basic amenities.